LitEdge Dashboard
Litigation intelligence for funders
Top Funder-Scored Judges
View all| Judge | Court | Score | Median | Sett% |
|---|---|---|---|---|
| David R. Herndon | ILSD | 94 | 50d | 86% |
| Amy Mil Totenberg | GAND | 87 | 124d | 61% |
| Valerie Elaine Caproni | NYSD | 86 | 45d | 21% |
| Ursula Ungaro | FLSD | 83 | 54d | 50% |
| Donal B. Donnelly | CALSUPPCTIMP | 81 | 101d | 38% |
| Federico A. Moreno | FLSD | 81 | 111d | 41% |
| Andrew G. Schopler | 80 | 11d | 14% | |
| Roseann Ambrosia Ketchmark | 80 | 165d | 33% | |
| Cecilia M. Altonaga | FLSD | 80 | 30d | 34% |
| Kimberly G. Altman | MIED | 79 | 149d | 33% |
MDL Momentum
View all| MDL | Score | Stage | Pending |
|---|---|---|---|
| MDL-2789 IN RE: Proton-Pump Inhibitor Products Li | 90 | bellwether | 11,322 |
| MDL-2570 IN RE: Cook Medical, Inc., IVC Filters M | 89 | bellwether | 6,750 |
| MDL-2848 IN RE: Zostavax (Zoster Vaccine Live) Pr | 86 | settlement | 826 |
| MDL-2973 IN RE: Elmiron (Pentosan Polysulfate Sod | 85 | settlement | 634 |
| MDL-2243 IN RE: Fosamax (Alendronate Sodium) Prod | 84 | settlement | 561 |
| MDL-2873 IN RE: Aqueous Film-Forming Foams Produc | 83 | bellwether | 15,220 |
| MDL-2666 IN RE: Bair Hugger Forced Air Warming De | 82 | bellwether | 8,535 |
| MDL-3060 IN RE: Hair Relaxer Marketing, Sales Pra | 82 | bellwether | 11,440 |
Settlement Benchmarks
Monetary award distribution by case type (national)
| Case Type | Cases | P25 | Median | P75 |
|---|---|---|---|---|
| Recovery of Defaulted Student Loans | 62,296 | $3,000 | $5,000 | $10,000 |
| Other Contract Actions | 43,886 | $37,000 | $150,000 | $838,000 |
| Employee Retirement Income Security Act (ERISA) | 36,835 | $10,000 | $31,000 | $136,000 |
| Foreclosure | 13,316 | $35,000 | $75,000 | $226,250 |
| Other Statutory Actions | 11,926 | $8,000 | $30,000 | $424,500 |
| Recovery of Overpayments of Vet Benefits | 11,665 | $1,000 | $1,000 | $3,000 |
| Negotiable Instruments | 7,524 | $30,000 | $154,000 | $925,250 |
| Copyright | 7,049 | $8,000 | $21,000 | $170,000 |
| Civil Rights Employment | 6,826 | $21,000 | $89,000 | $394,000 |
| Fair Labor Standards Act | 6,574 | $14,000 | $45,000 | $259,750 |
Recent Events
Full feednew_filing30
new_filing30
new_filing30
new_filing30
new_filing30
new_filing30
new_filing30
Enforcement Actions
SEC
Unknown—
May 11, 2009 Daniel W. Nodurft Release No. LR-21034 See Also: SEC Complaint
—SEC
Unknown—
Sept. 3, 2013 Phillip J. DeZwirek Release No. LR-22790 See Also: SEC Complaint
—SEC
Unknown—
April 25, 2003 1st Atlantic Guaranty Corporation Release No. LR-18103A
—SEC
Unknown—
Jan. 20, 2006 i2 Technologies, Inc. Release No. LR-19535a See Also: Court order , S Unopposed Motion for Approval of Distribution Plan
—SEC
Unknown—
Feb. 4, 2009 Stefan H. Benger, et al. Release No. LR-20881 See Also: SEC Complaint
—