← All Judges
Joseph R. Goodwin
WVSD · federal_district
Total Cases
107,565
Active
282
Resolved
107,283
Median Days
1275
Last 12M Filings
130
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 100434 | 869d | 1307d | 1783d | 2061d | 1319d |
| Personal I | 3141 | 935d | 1532d | 1955d | 2317d | 1456d |
| Insurance | 240 | 81d | 211d | 375d | 498d | 273d |
| Civil Rights | 201 | 56d | 189d | 378d | 636d | 269d |
| All | 194 | 89d | 295d | 538d | 882d | 382d |
| Other Personal Injury | 182 | 91d | 277d | 436d | 581d | 306d |
| Other Contract | 177 | 109d | 244d | 420d | 658d | 319d |
| Prisoner: | 169 | 293d | 469d | 763d | 1139d | 549d |
| SSID Title XVI | 167 | 341d | 417d | 493d | 548d | 406d |
| Employee Retirement Income Security Act | 144 | 147d | 276d | 397d | 587d | 315d |
| Civil Righ | 143 | 108d | 319d | 481d | 714d | 354d |
| Other Civil Rights | 128 | 106d | 291d | 464d | 667d | 318d |
| Asbestos Personal Injury Product Liability | 127 | 8d | 8d | 11d | 11d | 30d |
| Other Statutory Actions | 123 | 125d | 306d | 405d | 559d | 315d |
| DIWC/DIWW (405(g)) | 97 | 356d | 432d | 479d | 519d | 399d |
| Habeas Cor | 94 | 130d | 262d | 406d | 547d | 339d |
| Motor Vehicle | 88 | 201d | 343d | 432d | 565d | 343d |
| Motions to Vacate Sentence | 85 | 105d | 250d | 548d | 776d | 345d |
| Employment | 79 | 117d | 299d | 421d | 529d | 299d |
| Social Sec | 78 | 313d | 371d | 446d | 498d | 409d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Mitsubishi Motors North America, Inc. v. McClinton Imports, Inc. | 20535 | Active | 8 | 840 |
| In Re: McKinsey & Company, Inc. National Prescripton Opiate Consultant Litigation | 20529 | Active | 14 | — |
| United States v. Wilborne | 20529 | Active | 14 | — |
| Cowley v. Francisco | 20522 | Active | 21 | 350 |
| Patton v. CVS Pharmacy, Inc. | 20518 | Active | 25 | — |
| Gonzalez Falla v. Oddo | 20514 | 20518 | 4 | 463 |
| Hernandez-Amaro v. Mason | 20508 | 20514 | 6 | 463 |
| Pena-Garcia v. Mason | 20508 | 20514 | 6 | 463 |
| Gaillen-Barrera v. Mason | 20508 | 20514 | 6 | 463 |
| Mendez-Gunero v. Mason | 20508 | 20514 | 6 | 463 |
| Navarro-Corona v. Mason | 20508 | 20514 | 6 | 463 |
| Gomez-Dominguez v. Mason | 20508 | 20514 | 6 | 463 |
| Rivera-Rojas v. Mason | 20508 | 20514 | 6 | 463 |
| Torres-Escobar v. Mason | 20508 | 20514 | 6 | 463 |
| Tzuc-Tzep v. Mason | 20508 | 20514 | 6 | 463 |
| Cruz-Choc v. Mason | 20508 | 20514 | 6 | 463 |
| Dominguez Izaguirre v. Mason | 20503 | 20511 | 8 | 463 |
| Cortez Zelaya v. Mason | 20503 | 20511 | 8 | 463 |
| Munoz Martinez v. Mason | 20503 | 20511 | 8 | Habeas Cor |
| Lezama-Hernandez v. Mason | 20503 | 20511 | 8 | 463 |