← All Judges
A. Joe Fish
TXND · federal_district
Total Cases
6,554
Active
273
Resolved
6,281
Median Days
140
Last 12M Filings
224
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 769 | 57d | 132d | 405d | 655d | 267d |
| All | 761 | 16d | 52d | 195d | 404d | 136d |
| General | 394 | 35d | 105d | 207d | 416d | 181d |
| Other Contract | 314 | 60d | 141d | 253d | 427d | 187d |
| Insurance | 278 | 103d | 210d | 322d | 512d | 265d |
| Civil Rights | 261 | 15d | 81d | 188d | 335d | 135d |
| Employment | 243 | 152d | 287d | 391d | 495d | 308d |
| Civil Righ | 222 | 75d | 199d | 408d | 603d | 280d |
| Other Statutory Actions | 194 | 63d | 123d | 203d | 436d | 225d |
| Asbestos Personal Injury Product Liability | 184 | 81d | 113d | 252d | 338d | 184d |
| Contract: | 159 | 182d | 339d | 490d | 739d | 398d |
| Other Civil Rights | 147 | 46d | 105d | 256d | 421d | 177d |
| Fair Labor Standards Act | 138 | 110d | 248d | 388d | 617d | 293d |
| Consumer Credit (15 USC 1681 or 1692) | 137 | 84d | 156d | 277d | 359d | 189d |
| Other Personal Injury | 117 | 43d | 216d | 369d | 525d | 238d |
| Trademark | 111 | 110d | 164d | 350d | 632d | 265d |
| Employee Retirement Income Security Act | 109 | 116d | 161d | 261d | 366d | 196d |
| Motions to Vacate Sentence | 101 | 50d | 127d | 310d | 564d | 229d |
| Personal Injury - Product Liability | 81 | 49d | 96d | 194d | 312d | 145d |
| Copyrights | 81 | 123d | 165d | 312d | 504d | 254d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Youh v. Mullin | 20539 | Active | 5 | 463 |
| Fletcher v. State Farm Lloyds | 20538 | Active | 6 | — |
| Jain v. U.S. Attorney General | 20535 | Active | 9 | — |
| Gonzalez Araujo v. Prairieland Detention Center | 20532 | Active | 12 | 463 |
| McNeill v. ITransport Express LLC | 20532 | Active | 12 | — |
| Kurek v. Interflon America LLC | 20532 | Active | 12 | — |
| Strike 3 Holdings, LLC v. Doe | 20531 | Active | 13 | — |
| Blue Marlin Logistics Group Inc v. Cheema Trans Xpress Inc | 20529 | 20529 | 0 | — |
| Giaccio v. Ortega | 20529 | Active | 15 | — |
| Travelers Casualty and Surety Company of America v. Bridgeview Construction Management Inc | 20529 | Active | 15 | — |
| Hochschuler v. United States of America | 20523 | Active | 21 | — |
| Southwest Airlines Company v. Avaya LLC | 20522 | Active | 22 | — |
| Raheen v. Raul Ponce | 20522 | Active | 22 | — |
| Paul v. Sheba Logistics, LLC | 20521 | Active | 23 | — |
| Lawe v. Royal Oak Enterprises, LLC | 20518 | Active | 26 | — |
| Richardson-De La Cruz v. Bondi | 20514 | Active | 30 | 463 |
| Phoenix v. United States of America | 20514 | Active | 30 | — |
| Cowan v. LNU | 20514 | Active | 30 | — |
| Olatunji v. Chamberlain University | 20509 | Active | 35 | — |
| Paz-Chacin v. Mayorkas | 20509 | Active | 35 | 463 |