← All Judges
Donald C Coggins, Jr
SCD · federal_district
Total Cases
2,649
Active
578
Resolved
2,071
Median Days
233
Last 12M Filings
409
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 580 | 60d | 124d | 258d | 465d | 194d |
| Habeas Cor | 159 | 115d | 226d | 337d | 434d | 244d |
| Prisoner: | 147 | 105d | 178d | 338d | 569d | 273d |
| Prison:Pri | 145 | 138d | 290d | 475d | 770d | 362d |
| Employee Retirement Income Security Act | 142 | 75d | 121d | 188d | 224d | 147d |
| Social Sec | 117 | 339d | 419d | 482d | 573d | 414d |
| Civil Righ | 86 | 233d | 441d | 628d | 832d | 447d |
| Insurance | 72 | 186d | 303d | 429d | 643d | 345d |
| Other Personal Injury | 60 | 267d | 428d | 588d | 701d | 427d |
| Employment | 48 | 228d | 323d | 405d | 496d | 323d |
| Other Contract | 44 | 120d | 332d | 494d | 986d | 420d |
| Motor Vehicle | 38 | 286d | 377d | 519d | 676d | 425d |
| Civil Rights | 34 | 117d | 263d | 432d | 765d | 354d |
| SSID Title XVI | 27 | 307d | 420d | 503d | 583d | 410d |
| Personal Injury - Product Liability | 22 | 217d | 491d | 622d | 882d | 486d |
| DIWC/DIWW (405(g)) | 22 | 298d | 420d | 484d | 533d | 397d |
| Contract: | 21 | 223d | 428d | 729d | 1042d | 526d |
| Prison Condition | 20 | 77d | 417d | 559d | 722d | 398d |
| P.I.: Othe | 20 | 95d | 208d | 425d | 580d | 292d |
| American with Disabilities - Employment | 18 | 124d | 298d | 351d | 548d | 288d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Klugh v. Loveless | 20539 | Active | 5 | — |
| Gill v. Burnham | 20539 | Active | 5 | — |
| Collins v. Fang | 20536 | Active | 8 | — |
| First National Bank of Pennsylvania v. Limestone University | 20536 | Active | 8 | — |
| Graham v. Florence County Detention Center | 20536 | Active | 8 | — |
| Sullivan v. Greenville Country Club | 20535 | Active | 9 | — |
| Oglesby v. O'Brien | 20535 | Active | 9 | — |
| Johnson v. Equifax Information Service, LLC | 20535 | Active | 9 | — |
| Strekalov v. United States Citizenship and Immigration Services | 20535 | Active | 9 | — |
| Lee v. Khosrowshahi | 20535 | Active | 9 | — |
| White v. Wal-Mart Stores East LP | 20532 | Active | 12 | — |
| Scholten v. Steelworks of the Carolinas, Inc. | 20531 | Active | 13 | — |
| Supinger v. Ras Lavar, LLC | 20531 | Active | 13 | — |
| Miller v. Commissioner of Social Security Administration | 20531 | Active | 13 | — |
| Southern v. Progressive Northern Insurance Company | 20530 | Active | 14 | — |
| Burton v. Encompass Health Greenville | 20529 | Active | 15 | — |
| Roe v. Whetstone Academy LLC | 20528 | Active | 16 | — |
| Williams v. Copeland | 20525 | Active | 19 | — |
| Gerber Life Insurance Company v. Mincey | 20525 | Active | 19 | — |
| Turmon v. O'Brien | 20525 | Active | 19 | — |