← All Judges
James L Graham
OHSD · federal_district
Total Cases
2,768
Active
0
Resolved
2,768
Median Days
266
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Employment | 177 | 149d | 315d | 495d | 627d | 340d |
| Labor/Management Relations | 159 | 73d | 137d | 226d | 381d | 182d |
| Other Civil Rights | 152 | 123d | 291d | 563d | 862d | 434d |
| Other Contract | 147 | 72d | 177d | 388d | 652d | 309d |
| Social Sec | 132 | 295d | 365d | 421d | 489d | 367d |
| Habeas Cor | 130 | 223d | 377d | 558d | 746d | 403d |
| Civil Righ | 120 | 233d | 434d | 677d | 999d | 494d |
| Employee Retirement Income Security Act | 116 | 177d | 315d | 505d | 758d | 399d |
| Other Statutory Actions | 114 | 106d | 225d | 416d | 542d | 323d |
| All | 94 | 48d | 274d | 599d | 1749d | 599d |
| Prisoner: | 90 | 182d | 356d | 636d | 775d | 451d |
| General | 88 | 124d | 272d | 350d | 507d | 273d |
| Civil Rights | 77 | 111d | 220d | 372d | 508d | 251d |
| Insurance | 73 | 127d | 247d | 470d | 660d | 318d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 71 | 78d | 105d | 223d | 576d | 228d |
| Motions to Vacate Sentence | 70 | 103d | 290d | 471d | 709d | 340d |
| SSID Title XVI | 65 | 199d | 338d | 474d | 618d | 382d |
| Personal Injury - Product Liability | 63 | 66d | 133d | 353d | 602d | 296d |
| Copyrights | 59 | 110d | 151d | 241d | 346d | 194d |
| DIWC/DIWW (405(g)) | 55 | 186d | 316d | 498d | 698d | 388d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Person v. United States | 18827 | 19095 | 268 | — |
| Oquendo v. United States | 18501 | 18548 | 47 | — |
| Clark v. United States | 17732 | 17794 | 62 | 510 |
| Aguas-Landaverde v. United States | 17051 | 17091 | 40 | 510 |
| Jones v. United States | 16996 | 17151 | 155 | — |
| Sanchez-Palacios v. United States | 16988 | 17445 | 457 | 510 |
| Acevedo v. United States | 16982 | 17113 | 131 | 510 |
| Turns v. United States | 16979 | 16997 | 18 | 510 |
| Morris v. United States | 16976 | 17234 | 258 | 510 |
| Black v. United States | 16976 | 17176 | 200 | 510 |
| Gaston v. United States | 16975 | 17057 | 82 | — |
| Gordon v. United States | 16975 | 18060 | 1085 | 510 |
| Johnson v. United States | 16974 | 17235 | 261 | 510 |
| Galindo-Corrales v. United States | 16972 | 17246 | 274 | 510 |
| Rose v. United States | 16972 | 17235 | 263 | 510 |
| Barney v. United States | 16968 | 17234 | 266 | 510 |
| Cowan v. United States | 16961 | 17235 | 274 | 510 |
| Velazquez v. United States | 16955 | 17199 | 244 | 510 |
| Greathouse v. United States | 16952 | 16994 | 42 | — |
| Washington v. United States | 16916 | 17249 | 333 | 510 |