← All Judges
Joanna Seybert
NYED · federal_district
Total Cases
6,406
Active
182
Resolved
6,224
Median Days
310
Last 12M Filings
74
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Other Statutory Actions | 416 | 123d | 257d | 467d | 721d | 354d |
| All | 415 | 90d | 235d | 522d | 1146d | 457d |
| Consumer Credit (15 USC 1681 or 1692) | 382 | 97d | 161d | 274d | 411d | 219d |
| Prisoner: | 368 | 67d | 172d | 525d | 1091d | 410d |
| Employee Retirement Income Security Act | 354 | 172d | 318d | 551d | 933d | 418d |
| Civil Righ | 327 | 256d | 560d | 995d | 1454d | 730d |
| Other Contract | 311 | 160d | 315d | 546d | 928d | 445d |
| Other Civil Rights | 296 | 215d | 504d | 872d | 1569d | 691d |
| Employment | 294 | 259d | 452d | 675d | 1053d | 544d |
| Fair Labor Standards Act | 234 | 118d | 304d | 557d | 1037d | 430d |
| Civil Rights | 172 | 45d | 128d | 420d | 859d | 326d |
| Insurance | 160 | 226d | 406d | 521d | 764d | 446d |
| Other Personal Injury | 126 | 239d | 348d | 581d | 870d | 427d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 114 | 84d | 116d | 169d | 296d | 166d |
| Contract: | 108 | 376d | 627d | 999d | 1638d | 825d |
| Habeas Cor | 94 | 67d | 597d | 1301d | 1525d | 722d |
| Personal Injury - Product Liability | 91 | 72d | 213d | 541d | 963d | 498d |
| 422 | 90 | 137d | 273d | 351d | 403d | 263d |
| DIWC/DIWW (405(g)) | 84 | 200d | 257d | 426d | 672d | 351d |
| Copyrights | 82 | 194d | 288d | 462d | 701d | 368d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Baker v. United States | 20535 | 20537 | 2 | — |
| Baker v. United States | 20535 | Active | 9 | — |
| Burns v. United States | 20535 | Active | 9 | — |
| United States v. Campbell | 20525 | Active | 19 | — |
| United States v. Campbell | 20525 | Active | 19 | — |
| Massaro v. United States | 20475 | Active | 69 | — |
| Mendoza-Galindo v. Noem | 20468 | 20479 | 11 | 463 |
| Leon Santamaria v. Noem | 20455 | 20483 | 28 | 463 |
| Quijada Melara v. Immigration Customs Enforcement | 20447 | 20451 | 4 | 463 |
| Kaur v. U.S. Citizenship and Immigration Services | 20441 | Active | 103 | — |
| Zamora Alvarez v. Upper Restoration, Inc. | 20431 | Active | 113 | 710 |
| M.W. v. Roslyn Union Free School District | 20430 | Active | 114 | — |
| Smith v. JPMorgan Chase Bank N.A. | 20425 | Active | 119 | — |
| Michel v. City of Long Beach | 20411 | Active | 133 | — |
| Doe v. Oceanside Union Free School District | 20399 | Active | 145 | 446 |
| Doran v. Gomes | 20396 | Active | 148 | 710 |
| United States v. Ferreira | 20391 | Active | 153 | — |
| Alvarez v. Geigel Creative Touch Painting Inc. | 20390 | Active | 154 | 710 |
| U.S. Bank Trust National Association v. Punit | 20384 | Active | 160 | 220 |
| L.L. v. Massapequa Union Free School District | 20376 | Active | 168 | 448 |