← All Judges
I. Leo Glasser
NYED · federal_district
Total Cases
3,433
Active
18
Resolved
3,415
Median Days
232
Last 12M Filings
2
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Other Civil Rights | 392 | 220d | 317d | 474d | 755d | 408d |
| Employee Retirement Income Security Act | 302 | 94d | 166d | 284d | 584d | 235d |
| Other Statutory Actions | 264 | 112d | 202d | 351d | 635d | 314d |
| Consumer Credit (15 USC 1681 or 1692) | 240 | 99d | 136d | 201d | 337d | 176d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 207 | 71d | 94d | 143d | 303d | 160d |
| Motor Vehicle | 185 | 181d | 344d | 577d | 806d | 413d |
| Fair Labor Standards Act | 141 | 169d | 278d | 423d | 750d | 374d |
| Antitrust | 121 | 69d | 1214d | 4883d | 4916d | 2561d |
| Other Immigration Actions | 118 | 68d | 108d | 186d | 249d | 134d |
| Other Personal Injury | 114 | 208d | 386d | 637d | 887d | 455d |
| Employment | 109 | 195d | 415d | 618d | 810d | 460d |
| Other Contract | 97 | 123d | 293d | 605d | 1100d | 513d |
| Insurance | 91 | 200d | 350d | 467d | 679d | 398d |
| Motions to Vacate Sentence | 79 | 81d | 216d | 358d | 744d | 352d |
| American with Disabilities - Other | 60 | 104d | 161d | 239d | 343d | 216d |
| Civil Righ | 59 | 467d | 636d | 1130d | 1655d | 840d |
| Personal Injury - Product Liability | 55 | 58d | 147d | 409d | 810d | 319d |
| All | 51 | 175d | 519d | 1044d | 1630d | 786d |
| Trademark | 50 | 120d | 204d | 435d | 923d | 374d |
| Securities/Commodities/Exchange | 32 | 87d | 200d | 973d | 1941d | 626d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Charles v. United States | 20334 | Active | 210 | — |
| Griggs v. United States | 20213 | 20220 | 7 | — |
| Juarez v. United States | 19990 | Active | 554 | — |
| Jackson v. United States | 19268 | 19303 | 35 | — |
| Bonacci v. United States | 19031 | 19082 | 51 | — |
| Smith v. United States | 18960 | 19073 | 113 | — |
| Crafa v. United States | 18878 | 18893 | 15 | — |
| Rahman v. Wolf | 18505 | 19079 | 574 | Other Immi |
| United States v. Harris | 18332 | 19430 | 1098 | — |
| Bank of the West v. M/V Escape | 18316 | 18424 | 108 | 120 |
| Roth v. Equifax Information Services, LLC | 18312 | 18436 | 124 | 480 |
| Nemet Motors, LLC v. Kia Motors America, Inc. | 18306 | 18435 | 129 | 196 |
| Locascio v. United States | 18305 | 18590 | 285 | 510 |
| Empire Community Development, LLC v. Olsen | 18304 | 18515 | 211 | 220 |
| Scalia v. Hayes | 18292 | 18507 | 215 | 791 |
| Pulice v. City of New York | 18292 | 18766 | 474 | 440 |
| Oberlander v. American General Life Insurance Company | 18292 | 19160 | 868 | 110 |
| ECP Property II LLC v. Joseph S. Norton | 18278 | 18715 | 437 | 470 |
| Francini v. Chase Manhattan Bank | 18270 | 18480 | 210 | 360 |
| Puglisi v. Mandarino | 18270 | 18423 | 153 | 190 |