← All Judges
Brian M. Cogan
NYED · federal_district
Total Cases
8,717
Active
263
Resolved
8,454
Median Days
119
Last 12M Filings
176
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 2060 | 18d | 37d | 110d | 307d | 141d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 1013 | 1214d | 1585d | 1956d | 2046d | 1486d |
| Other Civil Rights | 524 | 94d | 161d | 263d | 560d | 259d |
| Consumer Credit (15 USC 1681 or 1692) | 377 | 43d | 62d | 114d | 208d | 104d |
| Fair Labor Standards Act | 330 | 84d | 160d | 234d | 379d | 194d |
| Other Statutory Actions | 264 | 20d | 63d | 160d | 416d | 291d |
| American with Disabilities - Other | 240 | 49d | 68d | 118d | 182d | 104d |
| Antitrust | 199 | 1087d | 3548d | 3869d | 3987d | 2485d |
| DIWC/DIWW (405(g)) | 199 | 182d | 246d | 319d | 419d | 268d |
| Employee Retirement Income Security Act | 183 | 53d | 83d | 140d | 255d | 144d |
| Civil Righ | 181 | 85d | 250d | 542d | 1028d | 406d |
| Habeas Cor | 178 | 60d | 154d | 276d | 507d | 271d |
| Other Immigration Actions | 163 | 38d | 47d | 67d | 116d | 68d |
| Employment | 158 | 121d | 210d | 387d | 685d | 356d |
| Civil Rights | 143 | 16d | 53d | 255d | 556d | 214d |
| Other Contract | 142 | 34d | 79d | 282d | 425d | 189d |
| Other Personal Injury | 108 | 28d | 126d | 317d | 840d | 316d |
| Motor Vehicle | 104 | 25d | 70d | 165d | 271d | 141d |
| Social Sec | 104 | 297d | 368d | 437d | 561d | 390d |
| General | 97 | 10d | 25d | 82d | 345d | 144d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| F.A.R. v. Genalo | 20531 | Active | 13 | 463 |
| Mahmud v. Bondi | 20528 | Active | 16 | — |
| Liu v. Equifax Information Services, LLC | 20528 | Active | 16 | 480 |
| Solano-Casimiro v. Bondi | 20525 | Active | 19 | 463 |
| In Re. MDL 1720 Damages Class Settlement Disputes | 20525 | Active | 19 | — |
| Morales Jimenez v. Shanahan | 20525 | Active | 19 | 463 |
| Topal v. Noem | 20525 | Active | 19 | — |
| Rojas Gonzalez v. Joyce | 20522 | 20522 | 0 | 463 |
| Alvarez v. San Remo Pizzeria, Inc. | 20522 | Active | 22 | 710 |
| Garcia v. Three Star Construction Group LLC | 20521 | Active | 23 | 710 |
| Pacheco Garcia v. Noem | 20518 | 20524 | 6 | 463 |
| Banegas Villatoro v. Shanahan | 20516 | 20518 | 2 | 463 |
| Panama-Panama v. Bondi | 20512 | Active | 32 | 463 |
| Zhunio Malla v. Noem | 20511 | Active | 33 | 463 |
| Moses v. Franklin BSP Realty Trust, Inc. | 20510 | Active | 34 | 850 |
| Chen v. Lyons | 20510 | 20528 | 18 | 463 |
| Rodriguez Ramirez v. Maldonado, Jr. | 20500 | 20514 | 14 | 530 |
| Zheng v. Doe | 20496 | 20510 | 14 | 463 |
| United States v. Blair | 20483 | Active | 61 | — |
| Insurance Company of Greater New York v. Mt. Hawley Insurance Company | 20479 | Active | 65 | 110 |