← All Judges
Brian R. Martinotti
NJD · federal_district
Total Cases
10,043
Active
4,254
Resolved
5,789
Median Days
504
Last 12M Filings
590
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 2390 | 177d | 791d | 1146d | 1486d | 768d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 1150 | 447d | 741d | 872d | 1085d | 664d |
| Consumer Credit (15 USC 1681 or 1692) | 158 | 112d | 220d | 343d | 578d | 286d |
| Other Contract | 130 | 111d | 246d | 524d | 875d | 361d |
| Civil Righ | 120 | 292d | 505d | 869d | 1267d | 615d |
| Prisoner: | 120 | 69d | 342d | 791d | 1228d | 560d |
| Other Personal Injury | 99 | 213d | 385d | 598d | 851d | 443d |
| Employment | 91 | 227d | 371d | 531d | 791d | 441d |
| Employee Retirement Income Security Act | 84 | 141d | 226d | 347d | 574d | 290d |
| Other Statutory Actions | 81 | 84d | 196d | 319d | 762d | 314d |
| Other Civil Rights | 79 | 137d | 318d | 666d | 1163d | 479d |
| Habeas Cor | 75 | 110d | 600d | 1230d | 1554d | 764d |
| Copyrights | 73 | 89d | 124d | 161d | 274d | 162d |
| Arbitration | 70 | 33d | 72d | 126d | 171d | 91d |
| Insurance | 67 | 125d | 252d | 444d | 687d | 323d |
| Patent - Abbreviated New Drug Application | 56 | 63d | 134d | 231d | 508d | 226d |
| Motor Vehicle | 48 | 158d | 261d | 635d | 870d | 399d |
| American with Disabilities - Other | 38 | 101d | 283d | 428d | 542d | 298d |
| Fair Labor Standards Act | 37 | 117d | 221d | 394d | 655d | 298d |
| Social Sec | 36 | 396d | 442d | 637d | 698d | 519d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| MURPHY v. ALLERGAN, INC | 20542 | Active | 2 | — |
| FNS, INC. v. DE MASE TRUCKING CO. INC. | 20542 | Active | 2 | — |
| MEJIA GUZMAN v. SOTO | 20540 | Active | 4 | 463 |
| KING v. ALLERGAN, INC. | 20539 | Active | 5 | — |
| MERRILL v. ALLERGAN, INC. | 20539 | Active | 5 | — |
| GRIFFIN | 20538 | Active | 6 | — |
| VELIZ ORTIZ v. BONDI | 20538 | Active | 6 | 463 |
| SCALZO v. ATLANTIC COUNTY JAIL | 20538 | Active | 6 | — |
| GRIFFIN | 20538 | Active | 6 | — |
| COLE v. KINTOCK GROUP - KINTOCK 3 FACILITY | 20538 | Active | 6 | — |
| MIRANDA VICUNA v. BONDI | 20537 | Active | 7 | 463 |
| RUSSELL v. TARGET CORPORATION | 20536 | Active | 8 | — |
| RODRIGUEZ ESTRADA v. NOEM | 20536 | Active | 8 | 463 |
| Belizaire v. United Air Lines | 20536 | Active | 8 | — |
| LEARNER v. ALTUS GROUP, LTD. | 20535 | Active | 9 | — |
| WATTS v. COUNTY OF MERCER | 20532 | Active | 12 | — |
| AREVALO GUZMAN v. SOTO | 20532 | Active | 12 | 463 |
| ALFARO PIZARRO v. BONDI | 20532 | Active | 12 | 463 |
| EMAN v. SOTO | 20530 | Active | 14 | 463 |
| SPINE & TRAUMA INSTITUTE v. FABIAN & BYRN, LLC | 20530 | Active | 14 | — |