← All Judges
Stephen R. Clark
MOED · federal_district
Total Cases
1,418
Active
321
Resolved
1,097
Median Days
183
Last 12M Filings
147
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 317 | 109d | 223d | 462d | 636d | 304d |
| Prisoner: | 114 | 69d | 153d | 243d | 560d | 217d |
| Civil Righ | 73 | 62d | 149d | 385d | 577d | 240d |
| Personal Injury - Product Liability | 59 | 28d | 40d | 105d | 358d | 145d |
| Social Sec | 44 | 425d | 471d | 529d | 563d | 471d |
| Habeas Cor | 41 | 34d | 120d | 211d | 537d | 192d |
| Employment | 26 | 96d | 300d | 398d | 428d | 286d |
| Other Contract | 22 | 86d | 207d | 339d | 534d | 289d |
| Contract: | 19 | 143d | 218d | 476d | 691d | 316d |
| Insurance | 18 | 97d | 247d | 333d | 514d | 256d |
| Employee Retirement Income Security Act | 17 | 114d | 171d | 238d | 431d | 213d |
| Other Personal Injury | 17 | 62d | 234d | 461d | 533d | 253d |
| American with Disabilities - Other | 16 | 114d | 153d | 265d | 335d | 204d |
| Consumer Credit (15 USC 1681 or 1692) | 16 | 83d | 139d | 230d | 243d | 152d |
| Other Civil Rights | 16 | 100d | 500d | 620d | 888d | 464d |
| Other Statutory Actions | 14 | 133d | 214d | 595d | 920d | 386d |
| Insurance | 13 | 118d | 305d | 539d | 711d | 327d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 13 | 50d | 59d | 74d | 80d | 62d |
| Personal I | 13 | 150d | 340d | 700d | 806d | 418d |
| P.I.: Othe | 12 | 64d | 123d | 298d | 513d | 207d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Stiles III v. St. Louis Voices Academy of Media Arts | 20531 | Active | 13 | 440 |
| Avery v. Vest | 20530 | Active | 14 | — |
| United States v. Jones | 20530 | Active | 14 | — |
| Hunt v. Pattonville School District | 20528 | Active | 16 | 440 |
| Reyna v. 23andMe, Inc. | 20525 | Active | 19 | — |
| Garth v. Kehoe | 20525 | Active | 19 | — |
| Cora v. Monsanto Company | 20524 | Active | 20 | — |
| Gunther v. Anderson | 20521 | Active | 23 | — |
| In re: Michael Roy Nack | 20516 | 20516 | 0 | — |
| Armstrong v. United States | 20507 | Active | 37 | — |
| In re: Brian Todd Goldstein | 20501 | 20501 | 0 | — |
| Adaway v. United States | 20497 | Active | 47 | — |
| Campbell v. St. Charles County Jail | 20493 | Active | 51 | — |
| Westerfield v. Government Employees Insurance Company | 20488 | Active | 56 | 110 |
| Shipman v. Wells Fargo Advisors | 20483 | Active | 61 | Other Frau |
| In re: Cierra Randazzo-Scott | 20480 | 20480 | 0 | — |
| In re: Michael R. Hanson | 20480 | 20480 | 0 | — |
| United States v. Taper | 20474 | Active | 70 | — |
| Schaefer v. United States | 20469 | Active | 75 | — |
| Lewis v. United States | 20469 | Active | 75 | — |