← All Judges
Rodney W. Sippel
MOED · federal_district
Total Cases
6,473
Active
94
Resolved
6,379
Median Days
372
Last 12M Filings
42
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 1270 | 1011d | 1756d | 2195d | 2548d | 1564d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 835 | 737d | 990d | 1183d | 1403d | 948d |
| Prisoner: | 381 | 39d | 120d | 410d | 686d | 259d |
| Employee Retirement Income Security Act | 258 | 95d | 168d | 306d | 495d | 234d |
| All | 222 | 65d | 77d | 238d | 447d | 188d |
| Civil Righ | 220 | 45d | 230d | 503d | 701d | 302d |
| Habeas Cor | 210 | 91d | 1001d | 1141d | 1214d | 698d |
| Social Sec | 189 | 344d | 411d | 484d | 530d | 412d |
| Employment | 186 | 203d | 342d | 487d | 652d | 369d |
| Personal I | 163 | 253d | 937d | 1464d | 2122d | 982d |
| Other Civil Rights | 158 | 66d | 230d | 457d | 773d | 326d |
| Other Contract | 151 | 97d | 220d | 454d | 800d | 338d |
| Other Statutory Actions | 147 | 73d | 133d | 262d | 553d | 226d |
| Other Personal Injury | 141 | 63d | 231d | 432d | 903d | 353d |
| Insurance | 134 | 95d | 236d | 383d | 566d | 282d |
| Civil Rights | 115 | 30d | 67d | 211d | 898d | 288d |
| General | 115 | 43d | 217d | 1064d | 1140d | 469d |
| Consumer Credit (15 USC 1681 or 1692) | 89 | 73d | 113d | 201d | 467d | 199d |
| P.I.: Othe | 89 | 77d | 77d | 77d | 422d | 148d |
| Motor Vehicle | 69 | 77d | 335d | 492d | 724d | 365d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Gatling v. United States | 20526 | Active | 18 | — |
| Davis v. Lammer | 20515 | Active | 29 | — |
| Barnett v. Hancock | 20514 | Active | 30 | — |
| Eddington v. Warden, USP Hazelton | 20501 | Active | 43 | Habeas Cor |
| Caldwell v. Redman Rd Healthcare LLC | 20493 | Active | 51 | — |
| Rindahl v. United States | 20466 | Active | 78 | Mandamus & |
| Walls v. Walls | 20433 | Active | 111 | Civil Righ |
| Orick v. United States | 20426 | Active | 118 | Prisoner: |
| Powell v. Bisignano | 20417 | Active | 127 | — |
| Antonio Suarez v. Noem | 20416 | Active | 128 | 463 |
| Johnson v. Centurion Dental | 20404 | Active | 140 | — |
| Pollman v. Auto-Owners Insurance Company | 20398 | Active | 146 | — |
| Stevens v. Shewmaker | 20391 | Active | 153 | Habeas Cor |
| Whitley v. Goforth | 20383 | Active | 161 | Prisoner: |
| Butler v. United States | 20383 | Active | 161 | — |
| Burst v. Sainte Genevieve County Sheriff's Office | 20360 | Active | 184 | Prisoner: |
| Carter v. Cabka North America, Inc. | 20342 | Active | 202 | Civil Righ |
| White v. Shellpoint Mortgage Serving | 20341 | Active | 203 | — |
| Lewis v. Stanton | 20328 | Active | 216 | Habeas Cor |
| Stallings v. Southwestern Illinois College | 20304 | Active | 240 | Civil Righ |