← All Judges
John R. Tunheim
MND · federal_district
Total Cases
13,250
Active
644
Resolved
12,606
Median Days
217
Last 12M Filings
244
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 3275 | 63d | 736d | 1179d | 1484d | 676d |
| All | 1912 | 27d | 35d | 73d | 269d | 102d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 1682 | 146d | 643d | 1038d | 1280d | 651d |
| Employee Retirement Income Security Act | 500 | 93d | 185d | 315d | 459d | 232d |
| Consumer Credit (15 USC 1681 or 1692) | 382 | 66d | 112d | 227d | 386d | 173d |
| Habeas Cor | 331 | 98d | 197d | 335d | 503d | 245d |
| Other Contract | 323 | 96d | 213d | 413d | 699d | 317d |
| Civil Righ | 323 | 205d | 400d | 668d | 846d | 456d |
| Employment | 263 | 197d | 332d | 473d | 685d | 374d |
| Personal I | 234 | 89d | 573d | 1144d | 1532d | 730d |
| Other Civil Rights | 219 | 141d | 301d | 537d | 861d | 382d |
| Property Damage Product Liability | 185 | 47d | 57d | 59d | 88d | 78d |
| Contract: | 155 | 287d | 515d | 753d | 1052d | 565d |
| Prisoner: | 151 | 101d | 245d | 461d | 759d | 351d |
| Other Fraud | 134 | 103d | 173d | 330d | 617d | 292d |
| Patent | 129 | 124d | 225d | 494d | 961d | 430d |
| Motions to Vacate Sentence | 126 | 145d | 242d | 377d | 564d | 294d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 126 | 58d | 79d | 114d | 210d | 109d |
| Insurance | 124 | 176d | 292d | 506d | 804d | 420d |
| General | 114 | 70d | 173d | 356d | 548d | 241d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Mohamud v. Sherburne County Jail | 20542 | Active | 2 | — |
| Moctezuma Atenco v. Bondi | 20537 | Active | 7 | 463 |
| United States v. Newell | 20536 | 20536 | 0 | — |
| Merino Santiago v. Bondi | 20532 | Active | 12 | 463 |
| Forcier v. County of Todd | 20531 | Active | 13 | 440 |
| United States v. Harris | 20530 | 20530 | 0 | — |
| Ogundero v. ICE ERO St. Paul Field Office Director | 20530 | Active | 14 | 463 |
| United States v. Green | 20529 | Active | 15 | — |
| United States v. Green | 20529 | Active | 15 | — |
| Tucto v. Bondi | 20528 | Active | 16 | — |
| Abdikarim v. Pugh | 20528 | Active | 16 | 463 |
| Rojas-Castillo v. Bondi | 20525 | Active | 19 | 463 |
| Sinthavong v. Noem | 20523 | 20537 | 14 | 463 |
| Amaya Medina v. Bondi | 20522 | 20535 | 13 | 463 |
| House of Turnage Trust, The v. Associated Bank | 20521 | Active | 23 | — |
| United States v. James-Jones | 20517 | Active | 27 | — |
| United States v. James-Jones | 20517 | Active | 27 | — |
| Caballero Villamil v. Easterwood | 20511 | Active | 33 | 463 |
| Almache-Tipan v. Bondi | 20508 | 20528 | 20 | 463 |
| Ahmadi v. U.S. Immigration and Customs Enforcement | 20507 | Active | 37 | 463 |