← All Judges
Denise J. Casper
MAD · federal_district
Total Cases
3,506
Active
405
Resolved
3,101
Median Days
247
Last 12M Filings
268
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 440 | 82d | 176d | 469d | 719d | 307d |
| Other Contract | 179 | 117d | 246d | 584d | 916d | 390d |
| Employee Retirement Income Security Act | 174 | 140d | 210d | 357d | 619d | 293d |
| Civil Righ | 135 | 206d | 448d | 793d | 1014d | 520d |
| Other Civil Rights | 135 | 115d | 282d | 601d | 864d | 390d |
| Other Statutory Actions | 86 | 99d | 168d | 474d | 832d | 342d |
| Consumer Credit (15 USC 1681 or 1692) | 86 | 79d | 135d | 266d | 435d | 199d |
| Employment | 84 | 176d | 321d | 531d | 764d | 405d |
| Foreclosure | 72 | 66d | 158d | 282d | 670d | 238d |
| Other Personal Injury | 71 | 103d | 287d | 610d | 755d | 352d |
| Personal Injury - Product Liability | 69 | 24d | 81d | 241d | 588d | 199d |
| Habeas Cor | 66 | 74d | 277d | 477d | 864d | 348d |
| Habeas Corpus - Alien Detainee | 63 | 29d | 61d | 117d | 206d | 105d |
| Prisoner: | 59 | 163d | 313d | 717d | 1230d | 512d |
| Patent | 58 | 83d | 243d | 707d | 972d | 454d |
| American with Disabilities - Other | 56 | 98d | 144d | 250d | 344d | 210d |
| Insurance | 55 | 172d | 295d | 555d | 778d | 401d |
| Contract: | 53 | 320d | 609d | 820d | 1191d | 627d |
| Securities/Commodities/Exchange | 47 | 123d | 409d | 738d | 1117d | 516d |
| Social Sec | 47 | 442d | 492d | 636d | 736d | 561d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Faria Gabriel v. Moniz | 20542 | Active | 2 | — |
| Anyosa Giles v. Wesling | 20539 | Active | 5 | 463 |
| Vaca Espinoza v. Moniz | 20539 | Active | 5 | 463 |
| Mendez Mayorga v. Moniz | 20537 | Active | 7 | 463 |
| United States v. Meserve | 20537 | Active | 7 | — |
| Flores-Castillo v. Wesling | 20536 | Active | 8 | 463 |
| Quinlan v. Massachusetts Department of Children and Families | 20531 | Active | 13 | — |
| Serpas Sazo v. Lyons | 20530 | Active | 14 | 463 |
| Arroyo Garcia v. Wesling | 20529 | Active | 15 | 463 |
| Da Silva Senes De Almeida v. Moniz | 20529 | Active | 15 | 463 |
| Mukeba v. Moniz | 20525 | Active | 19 | 463 |
| Anderson v. United States | 20522 | Active | 22 | — |
| Sullivan v. Monsanto Company | 20521 | Active | 23 | — |
| McDermott v. Monsanto Company | 20521 | Active | 23 | — |
| Pusey Reid v. Moniz | 20518 | Active | 26 | 463 |
| United States v. Nascimento | 20517 | Active | 27 | — |
| Guerrero v. United States | 20517 | Active | 27 | — |
| 1845 Blue Sky, LLC v. Vecchione | 20517 | Active | 27 | 150 |
| J.M. v. Moniz | 20516 | Active | 28 | 463 |
| Senat v. Experian Information Solutions, Inc. | 20514 | Active | 30 | 480 |