← All Judges
William M. Ray, II
GAND · federal_district
Total Cases
3,269
Active
653
Resolved
2,616
Median Days
152
Last 12M Filings
480
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1260 | 55d | 116d | 247d | 453d | 188d |
| Consumer Credit (15 USC 1681 or 1692) | 131 | 88d | 152d | 256d | 345d | 201d |
| Employment | 115 | 164d | 289d | 508d | 754d | 375d |
| Other Personal Injury | 109 | 211d | 320d | 510d | 699d | 361d |
| Other Contract | 98 | 95d | 215d | 365d | 642d | 281d |
| Civil Rights | 88 | 14d | 71d | 117d | 240d | 160d |
| Motor Vehicle | 83 | 207d | 366d | 492d | 680d | 362d |
| Fair Labor Standards Act | 65 | 116d | 204d | 300d | 483d | 250d |
| American with Disabilities - Other | 64 | 84d | 117d | 172d | 249d | 150d |
| Other Civil Rights | 62 | 72d | 174d | 297d | 814d | 283d |
| Rent Lease & Ejectment | 58 | 28d | 40d | 63d | 102d | 52d |
| American with Disabilities - Employment | 57 | 168d | 325d | 538d | 880d | 399d |
| Insurance | 51 | 220d | 335d | 539d | 688d | 399d |
| General | 46 | 54d | 157d | 233d | 409d | 198d |
| Foreclosure | 28 | 117d | 205d | 349d | 658d | 293d |
| Copyrights | 25 | 93d | 152d | 209d | 315d | 173d |
| Other Statutory Actions | 21 | 81d | 159d | 190d | 210d | 160d |
| Personal Injury - Product Liability | 19 | 40d | 213d | 463d | 609d | 293d |
| DIWC/DIWW (405(g)) | 18 | 392d | 516d | 550d | 577d | 443d |
| Family and Medical Leave Act | 17 | 119d | 292d | 499d | 748d | 354d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Pagaya Smartresi F1 Fund Property Owner III LLC v. Stryker | 20542 | Active | 2 | — |
| First Bank v. Greene | 20542 | Active | 2 | — |
| Audia Group, Inc. v. Walker County | 20539 | Active | 5 | — |
| Forjoe v. Simplify Asset Management, Inc. | 20539 | Active | 5 | — |
| Wright v. Martin Transport, Inc. | 20539 | Active | 5 | — |
| East Point 144 Apts, LLC v. Arnold | 20537 | Active | 7 | — |
| Kaweck v. Harborview Health Systems, Inc. | 20537 | Active | 7 | — |
| Baek v. Wells Fargo Bank, N.A. | 20536 | Active | 8 | — |
| Stockton v. The GOUT Agency Atlanta Judicial Circuit | 20535 | Active | 9 | — |
| Hurst v. Levett | 20535 | Active | 9 | — |
| Ogiekpolor v. United States | 20532 | Active | 12 | — |
| Hartman v. Pledger | 20532 | Active | 12 | 550 |
| Coleman v. Lotti | 20532 | Active | 12 | 440 |
| Edwards v. Olympic Auto Sales, LLC | 20530 | Active | 14 | — |
| Davis v. Equifax Information Services, LLC | 20530 | Active | 14 | — |
| J.A. v. Cherokee Co. School District | 20529 | Active | 15 | — |
| Stimlabs LLC v. Merakris Therapeutics, Inc. | 20529 | Active | 15 | — |
| Nwaizuzu v. City of Atlanta, Georgia | 20528 | Active | 16 | 440 |
| Castillo v. Equifax Information Services, LLC | 20526 | Active | 18 | — |
| Jones v. Morgan Truck Body LLC | 20525 | Active | 19 | — |