← All Judges
Steve C. Jones
GAND · federal_district
Total Cases
6,857
Active
607
Resolved
6,250
Median Days
159
Last 12M Filings
419
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1404 | 47d | 129d | 287d | 502d | 216d |
| Consumer Credit (15 USC 1681 or 1692) | 413 | 70d | 127d | 232d | 351d | 186d |
| Employment | 347 | 167d | 297d | 571d | 852d | 406d |
| Civil Rights | 334 | 40d | 84d | 179d | 377d | 159d |
| Fair Labor Standards Act | 325 | 128d | 187d | 348d | 635d | 289d |
| Other Contract | 301 | 80d | 215d | 419d | 790d | 320d |
| Foreclosure | 291 | 48d | 121d | 232d | 314d | 166d |
| General | 260 | 53d | 111d | 220d | 399d | 190d |
| Other Civil Rights | 244 | 85d | 220d | 474d | 915d | 377d |
| Rent Lease & Ejectment | 239 | 25d | 29d | 45d | 84d | 41d |
| Other Personal Injury | 208 | 84d | 206d | 375d | 681d | 296d |
| Insurance | 151 | 193d | 316d | 584d | 798d | 402d |
| American with Disabilities - Other | 147 | 69d | 95d | 159d | 246d | 150d |
| Motor Vehicle | 124 | 132d | 272d | 381d | 732d | 326d |
| Other Statutory Actions | 99 | 37d | 147d | 249d | 432d | 197d |
| American with Disabilities - Employment | 97 | 181d | 309d | 590d | 739d | 381d |
| Trademark | 83 | 124d | 246d | 464d | 741d | 340d |
| Motions to Vacate Sentence | 81 | 122d | 218d | 485d | 764d | 334d |
| Employee Retirement Income Security Act | 80 | 87d | 232d | 329d | 528d | 254d |
| Personal Injury - Product Liability | 73 | 27d | 121d | 322d | 568d | 251d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Brown v. Saneghi | 20539 | Active | 5 | — |
| Billingslea v. Credit Corp Solutions Inc. | 20539 | Active | 5 | — |
| Wright v. Impact Workforce Solutions | 20539 | Active | 5 | — |
| Parkside Camp Creek Property Holdings LP v. Kelley | 20538 | Active | 6 | — |
| Lyra by Radius, LLC v. Mutambaie | 20537 | Active | 7 | — |
| Cochran v. Unnamed Defendant(s) | 20536 | Active | 8 | — |
| Clifton v. DeKalb County School District | 20536 | Active | 8 | 446 |
| Korusa America LLC v. Accredited Surety and Casualty Company Inc. | 20535 | Active | 9 | — |
| Johnson v. Olesh | 20535 | Active | 9 | — |
| Da Silva v. Onyango | 20535 | Active | 9 | — |
| Kourliak v. Progressive Mountain Insurance Company | 20532 | Active | 12 | — |
| Bridgeway Insurance Company v. Empire Care Centers LLC | 20531 | Active | 13 | — |
| Chism v. Publix Super Markets, Inc. | 20531 | Active | 13 | — |
| Hardin v. Margaret-Williams | 20530 | Active | 14 | — |
| Hatcher v. Commissioner, Social Security Administration | 20529 | Active | 15 | — |
| Hicks v. Rogers | 20525 | Active | 19 | 550 |
| Hawkins v. State Farm Fire and Casualty Company | 20525 | Active | 19 | — |
| Jenkins v. Northside Hospital | 20525 | Active | 19 | 442 |
| Sharma v. U.S. Citizenship and Immigration Services | 20525 | Active | 19 | — |
| Nighthawk Ballantyne Holdings LLC v. Harmon | 20524 | Active | 20 | — |