← All Judges
Amy Totenberg
GAND · federal_district
Total Cases
6,146
Active
569
Resolved
5,577
Median Days
138
Last 12M Filings
501
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 980 | 19d | 81d | 214d | 425d | 170d |
| Consumer Credit (15 USC 1681 or 1692) | 380 | 84d | 139d | 236d | 392d | 195d |
| Foreclosure | 348 | 49d | 115d | 251d | 451d | 190d |
| Employment | 344 | 164d | 268d | 533d | 787d | 394d |
| Civil Rights | 319 | 38d | 98d | 212d | 541d | 218d |
| Rent Lease & Ejectment | 273 | 9d | 25d | 35d | 58d | 36d |
| General | 263 | 48d | 132d | 280d | 479d | 214d |
| Fair Labor Standards Act | 239 | 115d | 196d | 343d | 639d | 288d |
| Other Civil Rights | 223 | 65d | 183d | 469d | 919d | 364d |
| Other Contract | 205 | 98d | 232d | 505d | 820d | 361d |
| Other Personal Injury | 181 | 48d | 156d | 367d | 554d | 241d |
| American with Disabilities - Other | 155 | 65d | 93d | 168d | 255d | 153d |
| Insurance | 147 | 136d | 291d | 474d | 741d | 358d |
| Motor Vehicle | 105 | 57d | 230d | 408d | 597d | 295d |
| Other Statutory Actions | 95 | 36d | 97d | 208d | 475d | 191d |
| Employee Retirement Income Security Act | 89 | 105d | 158d | 308d | 578d | 262d |
| American with Disabilities - Employment | 84 | 183d | 316d | 570d | 824d | 413d |
| Personal Injury - Product Liability | 75 | 27d | 71d | 357d | 732d | 263d |
| Other Fraud | 71 | 57d | 223d | 462d | 1369d | 490d |
| Motions to Vacate Sentence | 64 | 154d | 370d | 623d | 1022d | 437d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| HPA Borrower 2018-1 MS LLC v. Byrd | 20542 | Active | 2 | — |
| Francisco v. State Farm Fire and Casualty Company | 20539 | Active | 5 | — |
| United States v. Schopp | 20539 | Active | 5 | — |
| Melanie Thompson as Power of Attorney of Wilma Thompson v. State Farm Fire and Casualty Company | 20537 | Active | 7 | — |
| Akshara LLC v. McLean | 20537 | Active | 7 | — |
| ATM National, LLC v. Allpoint Wireless Inc. | 20537 | Active | 7 | 840 |
| Gail v. Health Systems Management | 20537 | Active | 7 | — |
| Coleman v. Brown | 20536 | Active | 8 | 550 |
| Ashworth v. Wells Fargo Bank National Association Inc | 20535 | Active | 9 | — |
| Coleman v. Gilbert | 20535 | Active | 9 | — |
| Doe v. College Board | 20535 | Active | 9 | 446 |
| E.S.B.G. v. Jenkins | 20531 | Active | 13 | 463 |
| Gateway Management Company, LLC v. Wade | 20531 | Active | 13 | — |
| LSCU Service Corporation, Inc. v. Capital Growth Solutions, LLC | 20530 | Active | 14 | — |
| Eclipse Gaming Systems, LLC v. Minard | 20529 | Active | 15 | — |
| McEachern-Anthony v. Atlanta Independent School System | 20529 | Active | 15 | — |
| Vincent v. Noem | 20528 | Active | 16 | — |
| Desta v. Edlow | 20528 | Active | 16 | — |
| Jackson v. First Advantage Background Services Corp. | 20525 | Active | 19 | — |
| Whitlock v. United States | 20524 | Active | 20 | — |