← All Judges
Marcia Morales Howard
FLMD · federal_district
Total Cases
9,790
Active
816
Resolved
8,974
Median Days
213
Last 12M Filings
554
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 1682 | 1216d | 1682d | 1806d | 1952d | 1471d |
| All | 1110 | 6d | 17d | 133d | 329d | 116d |
| Prison Condition | 507 | 4d | 9d | 115d | 608d | 151d |
| Civil Righ | 386 | 103d | 242d | 438d | 717d | 320d |
| General | 364 | 8d | 43d | 199d | 616d | 188d |
| Habeas Cor | 345 | 809d | 1008d | 1114d | 1177d | 851d |
| Civil Rights | 296 | 6d | 14d | 119d | 501d | 141d |
| Fair Labor Standards Act | 262 | 95d | 169d | 331d | 553d | 249d |
| Consumer Credit (15 USC 1681 or 1692) | 254 | 64d | 131d | 208d | 366d | 167d |
| Other Statutory Actions | 233 | 47d | 110d | 232d | 464d | 198d |
| Prisoner C | 228 | 25d | 162d | 610d | 975d | 370d |
| Employment | 222 | 86d | 230d | 382d | 561d | 288d |
| Insurance | 203 | 69d | 208d | 432d | 601d | 279d |
| Other Civil Rights | 177 | 75d | 224d | 426d | 749d | 305d |
| Other Contract | 175 | 48d | 147d | 375d | 550d | 252d |
| American with Disabilities - Other | 157 | 43d | 117d | 270d | 450d | 201d |
| Prisoner: | 154 | 40d | 768d | 1088d | 1238d | 680d |
| Employee Retirement Income Security Act | 147 | 140d | 197d | 267d | 413d | 230d |
| Other Personal Injury | 137 | 51d | 214d | 393d | 524d | 247d |
| Contract: | 97 | 126d | 275d | 462d | 678d | 342d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Edwards v. Warden, Duval County Jail | 20542 | Active | 2 | — |
| Noel v. Warden, Baker County Detention Center | 20542 | Active | 2 | — |
| Singh v. Warden, Baker Correctional Institution | 20542 | Active | 2 | — |
| Mayweather v. Truecore Behavioral Health | 20539 | Active | 5 | 710 |
| Lucas Hernandez v. Bondi (Baker County) | 20539 | Active | 5 | 463 |
| Hernandez Espinoza v. Ripa | 20539 | Active | 5 | 463 |
| Llopiz Estrada v. Warden, Baker County Detention Center | 20539 | Active | 5 | 463 |
| United States v. Pacheco-Garcia | 20538 | Active | 6 | — |
| United States v. Baquedano Argueta | 20538 | Active | 6 | — |
| Bradley v. Knight | 20537 | Active | 7 | — |
| United States v. Casseus | 20537 | Active | 7 | — |
| Byrd v. Hopkins | 20537 | Active | 7 | — |
| Cardenas Gomez v. Woodall | 20536 | Active | 8 | 463 |
| Oliver v. Secretary, Department of Corrections (Palm Beach) | 20535 | Active | 9 | — |
| Rodrigues Matos v. Warden, Florida Baker Correctional Institute | 20533 | Active | 11 | 463 |
| Singh v. Woodall | 20532 | Active | 12 | 463 |
| Spaulding v. United States | 20531 | Active | 13 | — |
| Williams v. RTI International | 20531 | Active | 13 | — |
| Morales v. BAH Logistics LLC | 20531 | Active | 13 | — |
| United States v. Hoffman | 20530 | Active | 14 | — |