← All Judges
Phyllis J. Hamilton
CAND · federal_appellate
Total Cases
7,618
Active
215
Resolved
7,403
Median Days
154
Last 12M Filings
219
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner: | 1143 | 8d | 24d | 84d | 455d | 158d |
| Mandamus & | 637 | 7d | 13d | 27d | 46d | 21d |
| Habeas Cor | 527 | 84d | 378d | 1030d | 1363d | 610d |
| Civil Righ | 283 | 120d | 278d | 512d | 770d | 387d |
| General | 264 | 21d | 72d | 375d | 1063d | 282d |
| Employment | 225 | 163d | 324d | 497d | 753d | 405d |
| Other Statutory Actions | 220 | 114d | 238d | 457d | 1016d | 425d |
| Other Civil Rights | 212 | 122d | 219d | 397d | 703d | 338d |
| Employee Retirement Income Security Act | 201 | 144d | 231d | 367d | 534d | 276d |
| Securities/Commodities/Exchange | 183 | 156d | 595d | 804d | 978d | 566d |
| Other Contract | 177 | 85d | 186d | 408d | 678d | 318d |
| Asbestos Personal Injury Product Liability | 172 | 207d | 267d | 356d | 357d | 265d |
| Patent | 166 | 166d | 367d | 691d | 1077d | 506d |
| All | 151 | 55d | 291d | 595d | 1192d | 421d |
| Civil Rights | 145 | 32d | 57d | 225d | 541d | 174d |
| Insurance | 127 | 125d | 260d | 397d | 585d | 308d |
| Prison Condition | 115 | 42d | 132d | 539d | 939d | 344d |
| Personal I | 108 | 119d | 205d | 212d | 413d | 223d |
| Other Stat | 108 | 67d | 160d | 315d | 615d | 326d |
| Labor: E.R | 91 | 176d | 266d | 361d | 628d | 322d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Bonilla v. Alameda County District Attorney's Office | 20525 | Active | 19 | — |
| In re Bonilla | 20475 | Active | 69 | — |
| Bonilla v. Lloyd | 20460 | Active | 84 | — |
| Bonilla v. Gonzalez-Rogers | 20451 | Active | 93 | — |
| Bonilla v. Clay | 20433 | Active | 111 | Prisoner: |
| Bonilla v. Alameda County | 20411 | Active | 133 | Mandamus & |
| Bonilla v.Gonzales-Rogers | 20411 | Active | 133 | Mandamus & |
| Bonilla | 20397 | Active | 147 | Mandamus & |
| Bonilla v. Gonzalez Rodgers | 20378 | Active | 166 | Mandamus & |
| Bonilla | 20378 | Active | 166 | Mandamus & |
| Bonilla v. Goodfellow | 20378 | Active | 166 | Prisoner: |
| Bonilla v. Illman | 20377 | Active | 167 | Mandamus & |
| Bonilla v. White | 20377 | Active | 167 | Mandamus & |
| Bonilla v. White | 20377 | Active | 167 | Mandamus & |
| Bonilla v. Hite | 20376 | Active | 168 | Mandamus & |
| Bonilla v. Elvine-Kreis | 20376 | Active | 168 | Mandamus & |
| Bonilla v. Simmons | 20376 | Active | 168 | Mandamus & |
| Bonilla v. Seeborg | 20375 | Active | 169 | Mandamus & |
| Bonilla v. Behnke | 20375 | Active | 169 | Mandamus & |
| Bonilla v. Spero | 20375 | Active | 169 | Mandamus & |