← All Judges
Edward M. Chen
CAND · federal_appellate
Total Cases
4,699
Active
281
Resolved
4,418
Median Days
222
Last 12M Filings
116
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner: | 339 | 96d | 151d | 334d | 763d | 289d |
| Civil Righ | 244 | 103d | 274d | 546d | 966d | 406d |
| Other Statutory Actions | 230 | 136d | 353d | 1569d | 1711d | 712d |
| Habeas Cor | 221 | 91d | 301d | 541d | 1000d | 444d |
| Employment | 172 | 181d | 299d | 471d | 702d | 386d |
| Employee Retirement Income Security Act | 172 | 146d | 248d | 359d | 531d | 314d |
| Other Contract | 160 | 115d | 295d | 532d | 929d | 411d |
| Other Civil Rights | 158 | 85d | 232d | 584d | 1338d | 445d |
| Patent | 152 | 131d | 214d | 456d | 1013d | 411d |
| American with Disabilities - Other | 129 | 136d | 247d | 365d | 539d | 307d |
| Foreclosure | 100 | 47d | 100d | 234d | 394d | 182d |
| Personal Injury - Product Liability | 95 | 34d | 61d | 109d | 251d | 127d |
| Insurance | 94 | 156d | 283d | 464d | 675d | 351d |
| Other Labor Litigation | 92 | 94d | 243d | 775d | 1239d | 533d |
| Trademark | 85 | 96d | 165d | 296d | 504d | 265d |
| Consumer Credit (15 USC 1681 or 1692) | 84 | 119d | 218d | 335d | 537d | 291d |
| Other Stat | 82 | 61d | 100d | 221d | 733d | 224d |
| Fair Labor Standards Act | 78 | 319d | 638d | 769d | 1157d | 667d |
| Securities/Commodities/Exchange | 73 | 99d | 744d | 1377d | 1869d | 857d |
| All | 71 | 20d | 92d | 762d | 1456d | 467d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Doe v. City of Berkeley | 20522 | Active | 22 | 440 |
| City of Pontiac Police and Fire Retirement System v. Soleno Therapeutics, Inc. | 20518 | Active | 26 | 850 |
| Bartone v. Meta Platforms, Inc. | 20516 | Active | 28 | 370 |
| Kelly v. Newsom | 20514 | Active | 30 | 530 |
| Wiliams v. Monterey County Jail | 20511 | Active | 33 | 555 |
| Kelly v. Governor Newsom | 20510 | Active | 34 | 530 |
| Grimes v. State of California | 20502 | Active | 42 | 555 |
| Goddard v. 1910 N. Main Street Apartments Capital, LLC. | 20494 | Active | 50 | 443 |
| Kelly v. Horn | 20488 | Active | 56 | 530 |
| United States v. Klemme | 20481 | Active | 63 | — |
| Kelly v. Newsom | 20481 | Active | 63 | 530 |
| United States v. Klemme | 20481 | Active | 63 | — |
| United States v. Dagio | 20480 | Active | 64 | — |
| Rodriguez v. Superior Court of the State of California | 20467 | Active | 77 | 530 |
| MRI Med, Inc. v. Southwest Medical Resources, Inc. | 20461 | Active | 83 | 840 |
| United States v. Lee | 20460 | Active | 84 | — |
| United States v. Lee | 20460 | Active | 84 | — |
| Tanner v. Torres | 20452 | Active | 92 | 290 |
| Ore v. San Francisco Sheriff's Office | 20448 | Active | 96 | 440 |
| Grimes v. Doe | 20440 | 20481 | 41 | 540 |