← All Judges
Roslyn O Silver
AZD · federal_district
Total Cases
5,343
Active
152
Resolved
5,191
Median Days
181
Last 12M Filings
77
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prison Condition | 1054 | 80d | 121d | 272d | 580d | 236d |
| All | 545 | 64d | 113d | 284d | 553d | 215d |
| Prisoner: | 402 | 279d | 424d | 639d | 965d | 509d |
| General | 288 | 25d | 82d | 224d | 624d | 201d |
| Employment | 261 | 121d | 274d | 494d | 785d | 360d |
| Motions to Vacate Sentence | 252 | 53d | 88d | 233d | 517d | 195d |
| Other Civil Rights | 228 | 80d | 224d | 458d | 758d | 356d |
| Civil Rights | 211 | 68d | 118d | 243d | 523d | 217d |
| Other Contract | 192 | 102d | 251d | 479d | 737d | 352d |
| Other Statutory Actions | 171 | 97d | 200d | 319d | 551d | 290d |
| Insurance | 151 | 117d | 220d | 389d | 625d | 302d |
| Trademark | 108 | 109d | 179d | 329d | 552d | 249d |
| Consumer Credit (15 USC 1681 or 1692) | 97 | 105d | 148d | 225d | 386d | 185d |
| Employee Retirement Income Security Act | 76 | 130d | 198d | 409d | 680d | 310d |
| Other Personal Injury | 67 | 107d | 293d | 497d | 863d | 376d |
| DIWC/DIWW (405(g)) | 58 | 253d | 405d | 474d | 682d | 417d |
| Fair Labor Standards Act | 54 | 84d | 192d | 405d | 658d | 270d |
| Personal Injury - Product Liability | 53 | 77d | 176d | 337d | 563d | 273d |
| Copyrights | 49 | 93d | 138d | 171d | 328d | 182d |
| Civil Righ | 47 | 382d | 827d | 1112d | 1808d | 938d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Twiggs 075447 v. Arizona, State of | 20528 | Active | 16 | — |
| Woods 360791 v. Hetrick | 20524 | Active | 20 | — |
| Earl 339401 v. Arizona, State of | 20524 | Active | 20 | — |
| XL Insurance America Incorporated v. Zurich American Insurance Company | 20433 | Active | 111 | — |
| Ross 291260 v. Thornell | 20416 | Active | 128 | — |
| Phifer v. Liebundgeit | 20402 | Active | 142 | — |
| Russell 256748 v. Teeple | 20388 | Active | 156 | — |
| Edgley v. Miller | 20388 | Active | 156 | — |
| Ross-Williams v. Morton | 20383 | Active | 161 | — |
| Young v. Arizona, State of | 20377 | Active | 167 | — |
| Phifer v. Drown | 20346 | Active | 198 | — |
| Sims v. Pinal County Attorney's Office | 20343 | Active | 201 | — |
| Phifer v. Boncoskey | 20342 | Active | 202 | — |
| Nickolich v. Arizona Community Protection and Treatment Center | 20334 | Active | 210 | — |
| Thompson v. Phoenix, City of | 20301 | Active | 243 | — |
| Edgley v. Miller | 20297 | Active | 247 | — |
| Fuller 297141 v. Maricopa County Estrella Jail | 20293 | Active | 251 | — |
| Anderson v. Cocciardi | 20293 | Active | 251 | — |
| KS StateBank Corporation v. Peters | 20290 | Active | 254 | Contract: |
| Allen v. Badone | 20286 | Active | 258 | — |